Hard Drive Compatibility
The hard drives listed below have been tested and qualified for use in ioSafe storage and server systems
Our engineering team puts hard drives through a stringent battery of tests to ensure that they will function at high levels of performance and achieve expected longevity in ioSafe devices. We strongly recommend that you use only these qualified hard drives in ioSafe systems: using non-qualified drives may negatively impact performance and reliability.
Note that there are a number of classes of hard drive available, each designed for specific workloads and applications. We recommend whichever class of drive is appropriate given the way in which your ioSafe product will be used.
- Desktop drives. Desktop drives are the least expensive class of hard drive but are not designed for a constant usage and do not typically provide protection from vibrations that can be produced by a multi-drive NAS or RAID system. Consequently, desktop drives should only be used in NAS or RAID systems in cases where the workload will be relatively light – for example, where the system will be used lightly in a home or small office environment or used only as a backup target.
- Enterprise drives. Enterprise class drives typically use superior technology and components to provide functionality such as error correction and vibration protection and are the best choice for systems that will be subject to a heavy or constant workloads – for example, database servers or systems that will be used in office enviroments where multiple users will simultaneously access files throughout the day.
- NAS Drives. NAS drives can provide better reliability, durability and performance than desktop drives at a lower price point than enterprise drives. Some NAS drives are based on consumer drive architecture and do not provide vibration protection; others are based on enterprise drive architecture and do provide vibration protection. In both cases, the drives will have firmware that has been optimized for NAS systems.
For a list of older hard drives, click here to see our Qualified End of Life Drive List.
ioSafe Device | Brand | Model | Size | Class | Firmware |
---|---|---|---|---|---|
224+, 220+, 218, 1522+, 1520+, ioSafe Duo | Synology | HAT3310-4TB | 4TB | NAS | PL01 |
224+, 220+, 218, 1522+, 1520+, ioSafe Duo | Synology | HAT3310-6TB | 6TB | NAS | PL01 |
224+, 220+, 218, 1522+, 1520+, ioSafe Duo | Synology | HAT3310-8TB | 8TB | NAS | 1402 |
224+, 220+, 218, 1522+, 1520+, ioSafe Duo | Synology | HAT3310-12TB | 12TB | NAS | 1402 |
224+, 220+, 218, 216, 1522+, 1520+, 1517, 1515+, 1019+, ioSafe Duo | Seagate | ST6000VN001 | 6TB | NAS | SC60 |
224+, 223, 220+, 218, 1522+, 1520+, 1019+, 1517, ioSafe Duo | Seagate | ST4000VN006 | 4TB | NAS | SC60 |
224+, 223, 220+, 218, 1522+, 1520+, 1019+, 1517, ioSafe Duo | Seagate | ST3000VN006 | 3TB | NAS | SC60 |
224+, 223, 220+, 218, 1522+, 1520+, 1019+, 1517, ioSafe Duo | Seagate | ST2000VN003 | 2TB | NAS | SC60 |
224+, 220+, 218, 1522+, 1520+, 1517, 1019+, ioSafe Duo | Seagate | ST1000VN008 | 1TB | NAS | SC60 |
220+, 218, 1019+, 1520+, 1522+ and ioSafe Duo | Seagate | ST8000VN002 | 8TB | NAS | SC60 |
220+, 218, 216, and 214 NAS devices | Seagate | ST2000VN004 | 2TB | NAS | SC61 |
220+, 218, 216, and 214 NAS devices and ioSafe Duo | Seagate | ST3000VN007 | 3TB | NAS | SC61 |
220+, 218, 216, and 214 NAS devices and ioSafe Duo | Seagate | ST4000VN008 | 4TB | NAS | SC61 |
220+, 218, 216, and 214 NAS devices and ioSafe Duo | Seagate | ST6000NM0024 | 6TB | Enterprise | |
220+, 218, 216, and 214 NAS devices and ioSafe Duo | Seagate | ST6000VN0041 | 6TB | NAS | SC61 |
220+, 218, 216, and 214 NAS devices and ioSafe Duo | Seagate | ST8000VN004 | 8TB | NAS | SC60 |
220+, 218, 216, and 214 NAS devices and ioSafe Duo | Seagate | ST10000VN0008 | 10TB | NAS | SC61 |
220+, 218, 216, and 214 NAS devices and ioSafe Duo | Seagate | ST12000VN0008 | 12TB | NAS | SC60 |
220+, 218, 216, and 214 NAS devices and ioSafe Duo | Seagate | ST1400NM001G | 14TB | Enterprise | SN03 |
220+, 218, 216, and 214 NAS devices and ioSafe Duo | Seagate | ST14000VN0008 | 14TB | NAS | SC60 |
220+, 218, 216, and 214 NAS devices and ioSafe Duo | Seagate | ST1600NM001G | 16TB | Enterprise | SN03 |
220+, 218, 216, and 214 NAS devices and ioSafe Duo | Toshiba | MG03ACA100 | 1TB | Enterprise | |
220+, 218, 216, and 214 NAS devices and ioSafe Duo | Toshiba | MG04ACA200E | 2TB | Enterprise | |
220+, 218, 216, and 214 NAS devices and ioSafe Duo | Toshiba | MG04ACA300E | 3TB | Enterprise | |
220+, 218, 216, and 214 NAS devices and ioSafe Duo | Toshiba | MG04ACA400E | 4TB | Enterprise | |
220+, 218, 216, and 214 NAS devices and ioSafe Duo | Toshiba | MG04ACA400N | 4TB | Enterprise | |
220+, 218, 216, and 214 NAS devices and ioSafe Duo | Toshiba | MG04ACA600E* | 6TB | Enterprise | FS3B |
224+, 220+, 218, 1522+, 1520+, 1019+, ioSafe Duo | Western Digital | WD20EFPX | 2TB | NAS | 81.00A81 |
224+, 220+, 218, 1522+, 1520+, 1019+, ioSafe Duo | Western Digital | WD30EFPX | 3TB | NAS | 81.00A81 |
220+, 218, 216, and 214 NAS devices and ioSafe Duo | Western Digital | WD10EFRX | 1TB | NAS | 01.01A01 |
220+, 218, 216, and 214 NAS devices and ioSafe Duo | Western Digital | WD20EFZX | 2TB | NAS | NX HA510 |
220+, 218, 216, and 214 NAS devices and ioSafe Duo | Western Digital | WD30EFZX | 3TB | NAS | NX HA510 |
218, 216, and 214 NAS devices and ioSafe Duo | Western Digital | WD40EFZX | 4TB | NAS | NX HA510 |
220+, 218, 216, and 214 NAS devices and ioSafe Duo | Western Digital | WD40EFPX | 4TB | NAS | 81.00A81 |
218, 216, and 214 NAS devices and ioSafe Duo | Western Digital | WD4003FRYZ | 4TB | Enterprise | 01.01H01 |
218, 216, and 214 NAS devices and ioSafe Duo | Western Digital | WD60EFRX | 6TB | NAS | |
220+, 218, 216, and 214 NAS devices and ioSafe Duo | Western Digital | WD60EFPX | 6TB | NAS | 81.00A81 |
218, 216, and 214 NAS devices and ioSafe Duo | Western Digital | WD60EFZX | 6TB | NAS | NX HA510 |
218, 216, and 214 NAS devices and ioSafe Duo | Western Digital | WD120EFBX | 12TB | NAS | NX HA510 |
218, 216, and 214 NAS devices and ioSafe Duo | Western Digital | WD140EFGX | 14TB | NAS | NX HA510 |
1522+, 1520+, and 1019+ NAS | Seagate | ST2000VN004 | 2TB | NAS | SC61 |
1522+, 1520+, and 1019+ NAS | Seagate | ST2000NE0025 | 2TB | NAS | EN02 |
1522+, 1520+, and 1019+ NAS | Seagate | ST4000VN008 | 4TB | NAS | SC61 |
1522+, 1520+, and 1019+ NAS | Seagate | ST4000NE0025 | 4TB | NAS | EN02 |
1522+, 1520+, and 1019+ NAS | Seagate | ST8000VN0022 | 8TB | NAS | SC61 |
1522+, 1520+, and 1019+ NAS | Seagate | ST8000NE0004 | 8TB | NAS | ED01 |
1522+, 1520+, and 1019+ NAS | Seagate | ST8000VN004 | 8TB | NAS | SC60 |
1522+, 1520+, and 1019+ NAS | Seagate | ST10000VN0008 | 10TB | NAS | SC61 |
1522+, 1520+, and 1019+ NAS | Seagate | ST12000VN0008 | 12TB | NAS | SC60 |
1019+ NAS | Seagate | ST1400NM001G | 14TB | Enterprise | SN03 |
1019+ NAS | Seagate | ST1600NM001G | 16TB | Enterprise | SN03 |
1019+ NAS | Seagate | ST14000VN0008 | 14TB | NAS | SC60 |
1019+ NAS | Western Digital | WD20EFRX | 2TB | NAS | 80.00A80 |
1019+ NAS | Western Digital | WD2002FFSX | 2TB | NAS | 81.00A81 |
1019+ NAS | Western Digital | WD20EFZX | 2TB | NAS | NX HA510 |
1522+, 1520+, and 1019+ NAS | Western Digital | WD30EFZX | 3TB | NAS | NX HA510 |
1522+, 1520+, and 1019+ NAS | Western Digital | WD40EFZX | 4TB | NAS | NX HA510 |
1522+, 1520+, and 1019+ NAS | Western Digital | WD4003FFBX | 4TB | NAS | 83.00A83 |
1522+, 1520+, and 1019+ NAS | Western Digital | WD60EFZX | 6TB | NAS | NX HA510 |
1522+, 1520+, and 1019+ NAS | Western Digital | WD8003FFBX | 8TB | NAS | 83.00A83 |
1522+, 1520+, and 1019+ NAS | Western Digital | WD80EFAX | 8TB | NAS | 81.00A81 |
1522+, 1520+, and 1019+ NAS | Western Digital | WD120EFBX | 12TB | NAS | NX HA570 |
1522+, 1520+, and 1019+ NAS | Western Digital | WD140EFGX | 14TB | NAS | NX HA510 |
1517 NAS and Server 5 systems | Seagate | ST1000VN002 | 1TB | NAS | SC61 |
1517 NAS and Server 5 systems | Seagate | ST2000VN004 | 2TB | NAS | SC61 |
1517 NAS and Server 5 systems | Seagate | ST3000VN007 | 3TB | NAS | SC61 |
1517 NAS and Server 5 systems | Seagate | ST4000VN008 | 4TB | NAS | SC61 |
1517 NAS and Server 5 systems | Seagate | ST6000VN0041 | 6TB | NAS | SC61 |
1517 NAS and Server 5 systems | Seagate | ST8000VN004 | 8TB | NAS | SC60 |
1517 NAS and Server 5 systems | Seagate | ST10000VN0004 | 10TB | NAS | SC61 |
1517 NAS and Server 5 systems | Toshiba | MG04ACA600E | 6TB | Enterprise | FS3B |
1517 NAS and Server 5 systems | Western Digital | WD10EFRX | 1TB | NAS | 01.01A01 |
1517 NAS and Server 5 systems | Western Digital | WD20EFZX | 2TB | NAS | NX HA510 |
1517 NAS and Server 5 systems | Western Digital | WD30EFZX | 3TB | NAS | NX HA510 |
1517 NAS and Server 5 systems | Western Digital | WD40EFZX | 4TB | NAS | NX HA510 |
1517 NAS and Server 5 systems | Western Digital | WD60EFZX | 6TB | NAS | NX HA510 |
1517 NAS and Server 5 systems | Western Digital | WD140EFGX | 14TB | NAS | NX HA510 |
1515+ and 1513+ NAS | Seagate | ST1000VN002 | 1TB | NAS | SC61 |
1515+ and 1513+ NAS | Seagate | ST2000VN004 | 2TB | NAS | SC61 |
1515+ and 1513+ NAS | Seagate | ST3000VN007 | 3TB | NAS | SC61 |
1515+ and 1513+ NAS | Seagate | ST4000VN008 | 4TB | NAS | SC61 |
1515+ and 1513+ NAS | Seagate | ST6000VN0041 | 6TB | NAS | SC61 |
1515+ and 1513+ NAS | Seagate | ST8000VN004 | 8TB | NAS | SC60 |
1515+ and 1513+ NAS | Seagate | ST10000VN0004 | 10TB | NAS | SC61 |
1515+ and 1513+ NAS | Toshiba | MG04ACA600E | 6TB | Enterprise | FS3B |
1515+ and 1513+ NAS | Western Digital | WD10EFRX | 1TB | NAS | 01.01A01 |
1515+ and 1513+ NAS | Western Digital | WD20EFZX | 2TB | NAS | NX HA510 |
1515+ and 1513+ NAS | Western Digital | WD30EFZX | 3TB | NAS | NX HA510 |
1515+ and 1513+ NAS | Western Digital | WD40EFZX | 4TB | NAS | NX HA510 |
1515+ and 1513+ NAS | Western Digital | WD60EFZX | 6TB | NAS | NX HA510 |
1515+ and 1513+ NAS | Western Digital | WD140EFGX | 14TB | NAS | NX HA510 |
* Note: This particular drive tends to run hotter than most drives during normal operation. Maximum environmental temperature is derated to 30°C (86°F)