Product Comparison
We offer a variety of disaster-proof products, each with different strengths and features. Take a quick look at our product lineup to find the product for you.
Industry Leading Technology
Setting the standard for disaster proof protection
For more than a decade, ioSafe has been developing industry-leading technology to secure business and personal data against a full range of natural and man-made disasters, including theft and equipment failure. We pioneered and perfected fireproof and waterproof data storage solutions for physical protection, private/hybrid cloud-based backup and disaster recovery, thus ensuring life and business continue uninterrupted. Our commitment to continuous development, real product upgrades and enhancements have won the loyalty of resellers and OEMs who recognize it’s what’s inside the box that counts.
ioSafe’s award-winning technology is recognized for extreme performance, ease of integration and affordability. For these and other reasons, ioSafe is the preferred choice of businesses of all sizes, creative professionals and home users.
Solo G3
Use: Personal
Max Storage: 6TB
USB
Starting Price: $299.99
Add To Compare +
SoloPRO
Use: Personal/Professional
Max Storage: 6TB
USB
Starting Price: $399.00
Add To Compare +
Duo
Use: Personal/Professional
Max Storage: 24TB
USB
Starting Price: $579.00
Add To Compare +
Duo Pro
Use: Professional
Max Storage: 24TB
USB
Starting Price: $1,049.00
Add To Compare +
Solo G3 Secure
Use: Personal/Professional
Max Storage: 4TB
USB
Starting Price: $499.00
Add To Compare +
218 NAS
Use: Professional/Enterprise
Max Storage: 24TB
NAS
Starting Price: $1,049.00
Add To Compare +
1520+ NAS
Use: Professional/Enterprise
Max Storage: 70TB
NAS
Starting Price: $2,399.00
Add To Compare +
1522+ NAS
Use: Professional/Enterprise
Max Storage: 70TB
NAS
Starting Price: $2,995.00
Add To Compare +
220+ NAS
Use: Professional/Enterprise
Max Storage: 32TB
NAS
Starting Price: $1,360.00
Add To Compare +
x517 5-Bay Expansion
Use: Professional/Enterprise
Max Storage: 70TB
NAS
Starting Price: $1,579.99
Add To Compare +
All specifications above are subject to change. Please refer to the Product Specification sheet for each individual product for further details.
*Advance Exchange (AE): AE provides the ability to receive a replacement device prior to sending in the original system for evaluation. It drastically increases up time and reduces cost of replacing failed systems when required (original equipment must be returned within 14 days of receiving the replacement equipment).
Solo G3 | Operating System | |
Windows | • 1 | |
macOS | • | |
Windows Server | ||
Linux (Ubuntu tested) | ||
Data Protection | ||
Data Recovery Service | • | |
No Hassle Warranty | • | |
Advance Exchange* | ||
RAID Redundant Drives | ||
Automatic Failover | ||
Physical Protection | ||
Fireproof | • 2 | |
Waterproof | • 2 | |
Crushproof & Shockproof | ||
Anti-theft Floor Mount | • | |
Kensington ® Lock Slot | • | |
Connectivity | ||
USB 3.0 | • 6 | |
USB 3.2 Gen 2 | ||
Ethernet | ||
Link Aggregation High Availability | ||
Expansion or Peripheral | ||
USB 2.0 | ||
USB 3.0 | ||
eSATA | ||
Performance | ||
Max Interface Speed | 5 Gb/s | |
Storage | ||
Max Storage | 6 TB | |
Cost | ||
Starting Price | $299.99 | |
SoloPRO | Operating System | |
Windows | • 1 | |
macOS | • | |
Windows Server | • 1 | |
Linux (Ubuntu tested) | • | |
Data Protection | ||
Data Recovery Service | • | |
No Hassle Warranty | • | |
Advance Exchange* | • 5 | |
RAID Redundant Drives | ||
Automatic Failover | ||
Physical Protection | ||
Fireproof | • 2 | |
Waterproof | • 2 | |
Crushproof & Shockproof | ||
Anti-theft Floor Mount | • | |
Kensington ® Lock Slot | • | |
Connectivity | ||
USB 3.0 | • 6 | |
USB 3.2 Gen 2 | ||
Ethernet | ||
Link Aggregation High Availability | ||
Expansion or Peripheral | ||
USB 2.0 | ||
USB 3.0 | ||
eSATA | ||
Performance | ||
Max Interface Speed | 5 Gb/s | |
Storage | ||
Max Storage | 6 TB | |
Cost | ||
Starting Price | $399.99 | |
Duo | Operating System | |
Windows | • | |
macOS | • | |
Windows Server | • | |
Linux (Ubuntu tested) | • | |
Data Protection | ||
Data Recovery Service | • | |
No Hassle Warranty | • | |
Advance Exchange* | ||
RAID Redundant Drives | • | |
Automatic Failover | ||
Physical Protection | ||
Fireproof | • 2 | |
Waterproof | • 2 | |
Crushproof & Shockproof | ||
Anti-theft Floor Mount | • | |
Kensington ® Lock Slot | • | |
Connectivity | ||
USB 3.0 | • 6 | |
USB 3.2 Gen 2 | • | |
Ethernet | ||
Link Aggregation High Availability | ||
Expansion or Peripheral | ||
USB 2.0 | ||
USB 3.0 | • | |
USB 3.2 Gen 2 | • | |
eSATA | ||
Performance | ||
Max Interface Speed | 10 Gb/s | |
Storage | ||
Max Storage | 24 TB | |
Drive Class | 3.5" Desktop | |
Cost | ||
Starting Price | $549 | |
Duo Pro | Operating System | |
Windows | • | |
macOS | • | |
Windows Server | • | |
Linux (Ubuntu tested) | • | |
Data Protection | ||
Data Recovery Service | • | |
No Hassle Warranty | • | |
Advance Exchange* | • | |
RAID Redundant Drives | • | |
Automatic Failover | ||
Physical Protection | ||
Fireproof | • 2 | |
Waterproof | • 2 | |
Crushproof & Shockproof | ||
Anti-theft Floor Mount | • | |
Kensington ® Lock Slot | • | |
Connectivity | ||
USB 3.0 | • 6 | |
USB 3.2 Gen 2 | • | |
Ethernet | ||
Link Aggregation High Availability | ||
Expansion or Peripheral | ||
USB 2.0 | ||
USB 3.0 | • | |
USB 3.2 Gen 2 | • | |
eSATA | ||
Performance | ||
Max Interface Speed | 10 Gb/s | |
Storage | ||
Max Storage | 24 TB | |
Drive Class | 3.5" Desktop | |
Cost | ||
Starting Price | $999 | |
218 NAS | Operating System | |
Windows | • | |
macOS | • | |
Windows Server | • 1 | |
Linux (Ubuntu tested) | • | |
Data Protection | ||
Data Recovery Service | • 4 | |
No Hassle Warranty | • | |
Advance Exchange* | • 5 | |
RAID Redundant Drives | • | |
Automatic Failover | ||
Physical Protection | ||
Fireproof | • 2 | |
Waterproof | • 2 | |
Crushproof & Shockproof | ||
Anti-theft Floor Mount | • | |
Kensington ® Lock Slot | • | |
Connectivity | ||
USB 3.0 | ||
USB 3.2 Gen 2 | ||
Ethernet | • 9 | |
Link Aggregation High Availability | ||
Expansion or Peripheral | ||
USB 2.0 | • 7 | |
USB 3.0 | • 7 | |
eSATA | ||
Performance | ||
Max Interface Speed | 1 Gb/s | |
Storage | ||
Max Storage | 24 TB | |
Cost | ||
Starting Price | $659.99 | |
1019+ NAS | Operating System | |
Windows | • | |
macOS | • | |
Windows Server | • 1 | |
Linux (Ubuntu tested) | • | |
Data Protection | ||
Data Recovery Service | • 4 | |
No Hassle Warranty | • | |
Advance Exchange* | • | |
RAID Redundant Drives | • | |
Automatic Failover | • | |
Physical Protection | ||
Fireproof | • 2 | |
Waterproof | • 2 | |
Crushproof & Shockproof | ||
Anti-theft Floor Mount | • | |
Kensington ® Lock Slot | • | |
Connectivity | ||
USB 3.0 | ||
USB 3.2 Gen 2 | ||
Ethernet | • 9 | |
Link Aggregation High Availability | • | |
Expansion or Peripheral | ||
USB 2.0 | • 7 | |
USB 3.0 | • 7 | |
eSATA | • 8 | |
Performance | ||
Max Interface Speed | 2X 1 Gb/s | |
Storage | ||
Max Storage | 140 TB | |
Cost | ||
Starting Price | $2399 | |
Server 5 | Operating System | |
Windows | • | |
macOS | ||
Windows Server | • 1 | |
Linux (Ubuntu tested) | • | |
Data Protection | ||
Data Recovery Service | • 10 | |
No Hassle Warranty | • 10 | |
Advance Exchange* | • 10 | |
RAID Redundant Drives | • | |
Automatic Failover | ||
Physical Protection | ||
Fireproof | • 2 | |
Waterproof | • 2 | |
Crushproof & Shockproof | ||
Anti-theft Floor Mount | • | |
Kensington ® Lock Slot | ||
Connectivity | ||
USB 3.0 | ||
USB 3.2 Gen 2 | ||
Ethernet | • 1 | |
Link Aggregation High Availability | • 1 | |
Expansion or Peripheral | ||
USB 2.0 | • | |
USB 3.0 | • | |
eSATA | ||
Performance | ||
Max Interface Speed | 2X 10 Gb/s | |
Storage | ||
Max Storage | 60 TB | |
Cost | ||
Starting Price | $5799 |
Compare Models | Solo G3 | SoloPRO | Duo | Duo Pro | 218 NAS | 1019+ NAS | |
Operating System | Windows | • 1 | • 1 | • | • | • | • |
macOS | • | • | • | • | • | • | |
Windows Server | • 1 | • 1 | • 1 | • 1 | • 1 | ||
Linux (Ubuntu tested) | • | • | • | • | • | ||
Data Protection | Data Recovery Service | • | • | • 4 | • 4 | • 4 | • 4 |
No Hassle Warranty | • | • | • | • | • | • | |
Advance Exchange* | • 5 | • | • 5 | • | |||
RAID Redundant Drives | • | • | • | • | |||
Automatic Failover | • | ||||||
Physical Protection | Fireproof | • 2 | • 2 | • 2 | • 2 | • 2 | • 2 |
Waterproof | • 2 | • 2 | • 2 | • 2 | • 2 | • 2 | |
Crushproof & Shockproof | |||||||
Anti-theft Floor Mount | • | • | • | • | • | • | |
Kensington ® Lock Slot | • | • | • | • | • | • | |
Connectivity | USB 3.0 | • 5 | • 5 | • 5 | • 5 | ||
USB 3.2 Gen 2 | • | • | |||||
Ethernet | • 8 | • 8 | |||||
Link Aggregation High Availability | • | ||||||
Expansion or Peripheral | USB 2.0 | • 6 | • 6 | ||||
USB 3.0 | • | • | • 6 | • 6 | |||
USB 3.2 Gen 2 | • | • | |||||
eSATA | • 7 | ||||||
Performance | Max Interface Speed | 5 Gb/s | 5 Gb/s | 10 Gb/s | 10 Gb/s | 1 Gb/s | 2X 1 Gb/s |
Storage | Max Storage | 6 TB | 6 TB | 24 TB | 24 TB | 24 TB | 140 TB |
Drive Class | 3.5" Desktop | 3.5" Desktop | 3.5" Desktop | 3.5" NAS Class | 3.5" NAS Class or 3.5" Enterprise |
3.5" NAS Class or 3.5" Enterprise |
|
Cost | Starting Price | $299.99 | $399 | $549 | $999 | $659.99 | $2399 |
All specifications above are subject to change. Please refer to the Product Specification sheet for each individual product for further details.
*Advance Exchange (AE): AE provides the ability to receive a replacement device prior to sending in the original system for evaluation. It drastically increases up time and reduces cost of replacing failed systems when required (original equipment must be returned within 14 days of receiving the replacement equipment).
1Data volumes above 2.1 TB are generally not supported for Windows XP, Vista or Server 2000/2003.
2Fireproof: protects data from losses up to 1550 ° F for 1/2 hours per ASTM E119. Waterproof: protects data from loss up to 10ft for 72 hours.
3Shockproof/Crushproof: protects data from loss up to 10ft drops (HDD versions) or 20ft drop per MIL-STD-801G Method 516.5 (SSD versions) and up to 2500 lbs. crush (aluminum Rugged Portable) or up to 5000 lbs. crush (titanium Rugged Portable and SoloPRO SSD versions).
4Data Recovery Service included with loaded versions only. Data Recovery Service not available on diskless versions. Contact sales@iosafe.com for more information.
5Product USB 3.0, backward compatible with USB 2.0.
6Only for connecting peripheral devices to the NAS. Not for system management.
7Only for connecting expansion bays or eSATA compatible peripheral devices to the master 1517 NAS.
8For system connectivity and management.